As the state accepts more than $2 billion in federal funds through the American Rescue Plan Act (ARPA) to support families and communities struggling through the COVID-19 pandemic, Montana can take proactive actions to mitigate the damage to families, businesses, and begin to build a stronger economy that will support workers and families into the future. This report provides overarching principles the legislature should consider, a summary of the federal funding streams and Montana’s allocation, and specific recommendations on the use of funds.
Guiding Principles for Effective Use of ARPA Funds
As the legislature considers the use of federal American Rescue Plan funds, including roughly $900 million in more flexible COVID state relief funds, the state should consider the following guiding principles.
Appendix A – Funding included in the American Rescue Plan Act
* Funding estimates for Montana only take into account initial formula allocations.[5]
Department | Program | Montana Allocation (estimate) | Time Constraints on Use |
TREASURY: STATE/LOCAL RELIEF FUNDS | |||
Money to state governments | $910,100,000 | Dec. 31, 2024 | |
Money to local governments | $289,000,000 | Dec. 31, 2024 | |
Capital projects | $119,300,000 | Dec. 31, 2024 | |
HEALTH & HUMAN SERVICES | |||
Increase funding for testing and contact tracing |
$143,400,000 |
Until expended | |
Increase public health workforce and investments | $23,000,000 | Until expended | |
Fund vaccine distribution, confidence, and supply chains | $22,500,000 | Until expended | |
Substance Abuse and Mental Health Services Administration (SAMHSA) | $17,000,000 | Sept. 30, 2025 | |
Supporting Older Americans and Their Families | $1,000,000 | Until expended | |
Family Violence Prevention | $900,000 | Until expended | |
Child Abuse Prevention | $400,000 | Sept. 30, 2023 | |
Funding for state homes | $1,700,000 | Until expended[6] | |
Emergency Assistance to Children and Families | $2,800,000 | Until expended | |
EDUCATION | |||
K-12 Education | $404,000,000 | Sept. 30, 2023 | |
Assistance to non-public schools | $7,000,000 | Sept. 30, 2023 | |
Higher Education | $81,200,000 | Sept. 30, 2023 | |
IDEA (Individuals with Disability Education Act) | $10,172,000[7] | Not specified | |
HOUSING | |||
Emergency rental assistance | $152,400,000 | Sept. 30, 2025 | |
Homeless Assistance | $11,600,000 | Sept. 30, 2025 | |
Homeowner Assistance | $50,000,000 | Sept. 30, 2025 | |
LIHEAP/Water Assistance | $21,000,000 | Sept. 30, 2022 | |
CHILD CARE | |||
Child Care Development Block Grant | $42,673,000 | Sept. 30, 2023 | |
Child Care Stabilization Grants | $68,251,000 | Sept. 30, 2023 | |
Head Start | $3,551,000 | Sept. 30, 2022 | |
LABOR | |||
Corporation for National and Community Service | $5,500,000 | Sept. 30, 2026 | |
Rapid Retraining | $2,000,000 | Varies[8] | |
Extend unemployment programs with $300/week supplement | $286,000,000 | Sept. 6, 2021 | |
Unemployment Administration | $5,200,000 | ||
TRANSPORTATION | |||
Airports | $600,000 | Sept. 30, 2024 | |
Rural Transit Assistance | $800,000 | Sept. 30, 2024 | |
FOOD ASSISTANCE | |||
Supplemental Nutrition Assistance Program | $11,000,000 | Sept. 30, 2026 | |
Commodity Supplemental Food Program | $200,000 | Sept. 30, 2022 | |
WIC | $1,130,000 | Sept. 30, 2021 | |
OTHER AGENCIES | |||
State Small Business Credit Initiative | $60,000,000 | Until expended | |
Institute of Museum and Library Services | $2,300,000 | Until expended | |
National Endowment of the Arts | $764,000 | Until expended |
MBPC is a nonprofit organization focused on providing credible and timely research and analysis on budget, tax, and economic issues that impact low- and moderate-income Montana families.